| CSEB (Child Support Enforcement Bureau) |
| President | Michele O'Connell | (631) 854-9204 |
| Executive Vice President | Kathleen Johnson | (631) 854-3181 |
| 1st Vice President | Caron Storminger | (631) 854-3174 |
| Treasurer | Melanie Papile | (631) 854-3102 |
| Secretary | Daniel Penberg | (631) 854-3271 |
|
|
| Civil Service |
| President | Keith Murphy | (631) 853-4684 |
| Executive Vice President | Gail Johnsen | (631) 853-6415 |
| 1st Vice President | Adrienne Clemens | (631) 853-4793 |
| Treasurer | John Moore | (631) 853-5649 |
| Secretary | Evan Rouge | (631) 853-5385 |
|
|
| Consumer Affairs |
| President | Henry Rotermund | (631) 853-5738 |
| Executive Vice President | Lee Barberich | (631) 853-5738 |
| 1st Vice President | Joan Taylor | (631) 853-4598 |
| 2nd Vice President | Vacant | |
| 3rd Vice President | Vacant | |
| 4th Vice President | Vacant | |
| Treasurer | Assunta Ferraro | (631) 853-4607 |
| Secretary | Assunta Ferraro | (631) 853-4607 |
|
|
| Crossing Guard |
| President | Cheryl A. Amuso | (631) 852-8706 |
| Executive Vice President | Marie Curry | (631) 854-8607 |
| 1st Vice President | Susan Campitiello | (631) 854-8507 |
| 2nd Vice President | Patricia Frabizio | (631) 854-8507 |
| 3rd Vice President | Elizabeth Eppig | (631) 854-8309 |
| 4th Vice President | Vacant | (000) 000-0000 |
| Treasurer | Florence L. Aron | (631) 854-8507 |
| Secretary | Jamie Ward | (631) 854-8507 |
|
|
| District Attorney |
| President | Cindy L. Topper | (631) 853-4902 |
| Executive Vice President | Deborah L. Anderson | (631) 853-7403 |
| 1st Vice President | Chritine M. Lusak | (631) 852-2535 |
| Treasurer | Martha M. Rose | (631) 853-8079 |
| Secretary | Linda Ann Sullivan | (631) 852-2492 |
|
|
| Employee Services |
| President | Jason Stepnoski | (631) 853-7327 |
| Executive Vice President | Michael Diresta | (631) 853-4408 |
| 1st Vice President | Gene M. Gambale | (631) 853-4419 |
| 2nd Vice President | Donald Kern | (631) 853-8024 |
| Treasurer | Karen Maila | (631) 853-4457 |
| Secretary | Joanne DeMaio | (631) 852-6222 |
|
|
| Family Services |
| President | Annette Mahoney-Cross | (631) 854-9028 |
| Executive Vice President | Christopher Weiner | (631) 854-9189 |
| 1st Vice President | Nicholas Debello | (631) 854-9367 |
| 2nd Vice President | Jack Pellicano | (631) 854-3478 |
| 3rd Vice President | Margarita Pascale | (631) 854-9454 |
| 4th Vice President | Jocelyn Corbett | (631) 854-9407 |
| Treasurer | Brian T. Kennedy | (631) 854-9812 |
| Secretary | Donna White | (631) 854-9367 |
|
|
| Fire Rescue & Emergency Services (FRES) |
| President | Jeffrey Van Houten | (631) 926-1678 |
| Executive Vice President | Michael Hoey | (631) 286-5350 |
| 1st Vice President | Kevin Pearsall | (631) 852-4815 |
| 2nd Vice President | Kevin Butler | (631) 852-4815 |
| Treasurer | Stacey Scheiner | (631) 852-4815 |
| Secretary | Christine A. Springer | (631) 852-4815 |
|
|
| John J. Foley Skilled Nursing Facility |
| President | Kathleen Reeves | (631) 852-4448 |
| Executive Vice President | Karlene McKenzie | (631) 852-4400 |
| 1st Vice President | Rita Houpe | (631) 852-4411 |
| 2nd Vice President | Raymond Bingham | (631) 852-4436 |
| Treasurer | Patricia Kuss | (631) 852-4453 |
| Secretary | Patricia Kuss | (631) 852-4453 |
|
|
| H. Lee Dennison |
| President | James Nevill | (631) 853-8239 |
| Executive Vice President | Angel Ortiz | (631) 853-8241 |
| 1st Vice President | Anna Prencipe | (631) 853-8227 |
| Treasurer | Ronald Romaszka | (631) 853-8388 |
| Secretary | Vacant | (631) 000-0000 |
|
|
| Hauppauge South |
| President | Robert Zaher | (631) 853-5927 |
| Executive Vice President | Marilyn A. Rompel | (631) 853-4055 |
| Treasurer | Lori Sklar | 631) 853-5936 |
| Secretary | Rosalie Satchell | (631) 853-4035 |
|
|
| Health Services |
| President | Beverlee J. Wiedl | (631) 852-2761 |
| Executive Vice President | Nicholas Guarino | (631) 852-5940 |
| 1st Vice President | Daniel Lake | (631) 853-3162 |
| 2nd Vice President | Joseph Nofi | (631) 853-3118 |
| 3rd Vice President | Laura Taenzer | (631) 852-5792 |
| 4th Vice President | Cheryl Van Tuyle | (631) 852-5869 |
| Treasurer | Joanne Schlesinger | (631) 852-2930 |
| Secretary | Margaret C. Stolz | (631) 852-6891 |
|
|
| Labor Department |
| President | Kathleen Moretti | (631) 853-3668 |
| Executive Vice President | Nancy Trusnovec | (631) 853-3860 |
| 1st Vice President | Russell McGoey | (631) 853-6673 |
| 2nd Vice President | Laurie Davis | (631) 853-6965 |
| 3rd Vice President | Gina Santangelo | (631) 853-6528 |
| Treasurer | James Eddings | (631) 853-3834 |
| Secretary | Kathy Mancini | (631) 853-3854 |
|
|
| Medicaid |
| President | Joan Travan | (631) 852-3570 |
| Executive Vice President | JoanMarie Vaccaro | (631) 854-9281 |
| 1st Vice President | Kevin A. Williams | (631) 853-8841 |
| 2nd Vice President | Leroy E. Eley | (631) 853-8949 |
| 3rd Vice President | Leona Boutges | (631) 854-0556 |
| 4th Vice President | AnnMarie Galardi | (631) 853-8877 |
| Treasurer | Doreen Graci | (631) 854-9652 |
| Secretary | Sandra Schloss-Washington | (631) 852-3141 |
|
|
| Medical Examiners |
| President | Brian Macri | (631) 853-5573 |
| Executive Vice President | Scott Mirabella | (631) 853-4880 |
| 1st Vice President | Preciosa Briones | (631) 853-4881 |
| 2nd Vice President | Ramona Scioli | (631) 853-5555 |
| Treasurer | Michelle Paladino-Hahn | (631) 853-5552 |
| Secretary | Beth Essex | (631) 853-5569 |
|
|
| Parks Department |
| President | Donald P. Dailey | (631) 852-5501 |
| Executive Vice President | Michael Arnoni | (631) 852-5501 |
| 1st Vice President | Kathy Pfeil | (631) 852-3232 |
| 2nd Vice President | Edward Dignus III | (631) 852-8111 |
| Treasurer | Rupert E. Christensen, Jr. | (631) 852-5501 |
| Secretary | Karen E. Summers-Solinas | (631) 854-4987 |
|
|
| Patient Care |
| President | Danny Towle | (631) 852-1803 |
| 1st Vice President | Regina Palmer-Spencer | (631) 854-1294 |
| 2nd Vice President | JonPaul Brechter | (631) 854-1064 |
| 3rd Vice President | Kathleen Hobson-Harris | (631) 852-2631 |
| Treasurer | Minerva Rivera | (631) 852-1803 |
| Secretary | Mayra Dross | (631) 854-1016 |
|
|
| Police Civilian |
| President | Ben Chiaramonte | (631) 852-6099 |
| Executive Vice President | Jean Quaranto | (631) 852-6242 |
| 1st Vice President | David M. Vidal, Jr. | (631) 854-8521 |
| 2nd Vice President | Cynthia J. Manning | (631) 852-8706 |
| 3rd Vice President | LouAnn Vartanian | (631) 852-8504 |
| 4th Vice President | Janet Gerhauser | (631) 852-6219 |
| 5th Vice President | Michael J. Finland | (631) 589-8400 |
| 6th Vice President | vacant | (631) 000-0000 |
| Treasurer | Donna Miles | (631) 852-6293 |
| Secretary | Patricia Caponigro | (631) 852-6068 |
|
|
| Police Emergency |
| President | Suzanne K. McBride | (631) 852-6609 |
| Executive Vice President | Anne DiIorio | (631) 852-6000 |
| 1st Vice President | Maureen Kelly | (631) 852-6400 |
| 2nd Vice President | Patricia Fischer | (631) 852-6000 |
| 3rd Vice President | Kathleen Anderson | (631) 852-6609 |
| 4th Vice President | Andrea Lang | (631) 852-6000 |
| 5th Vice President | Christopher Sabella | (631) 852-6000 |
| 6th Vice President | Edward Bie | (631) 852-6609 |
| Treasurer | Lissette Vega | (631) 852-6400 |
| Secretary | Nancy Hawkin | (631) 852-6609 |
|
|
| DPW Blue |
| President | Shaun Fitzpatrick | (631) 852-4261 |
| Executive Vice President | Charles W. Mueller | (631) 852-5121 |
| 1st Vice President | Vacant | (631) 000-0000 |
| 2nd Vice President | Vacant | (631) 000-0000 |
| Treasurer | Margaret A. Furey | (631) 852-4277 |
| Secretary | Margaret A. Furey | (631) 852-4277 |
|
|
| DPW Buildings |
| President | Bob Beck | (631) 921-4626 |
| Executive Vice President | Mark Lukas | (631) 852-1698 |
| 1st Vice President | Daniel Seger | (631) 852-6921 |
| 2nd Vice President | Patrick Moore | (631) 852-1848 |
| Treasurer | David Gomez | (631) 853-4090 |
| Secretary | David Gomez | (631) 853-4090 |
|
|
| DPW White |
| President | Stanley J. Humin III | (631) 852-4016 |
| Executive Vice President | Tammy Fusco | (631) 852-5828 |
| 1st Vice President | William E. Attivissimo | (631) 852-4866 |
| 2nd Vice President | Brian P. Kelly | (631) 589-8400 |
| 3rd Vice President | Vacant | |
| Treasurer | Irene S. Kelly | (631) 852-4102 |
| Secretary | Irene S. Kelly | (631) 852-4102 |
|
|
| DPW Sanitation Blue |
| President | Salvatore L. Russo | (631) 854-1582 |
| Executive Vice President | Martin Vernisie | (631) 854-1580 |
| 1st Vice President | James Mclellan | (631) 854-1580 |
| 2nd Vice President | David Fucci | (631) 854-4901 |
| Treasurer | Anna M Anemozalis | (631) 854-4194 |
| Secretary | Anna M Anemozalis | (631) 854-4194 |
|
|
| DPW Sanitation White |
| President | Daniel C. Levler | (631) 854-4185 |
| Executive Vice President | Kevin Mastridge | (631) 854-4903 |
| 1st Vice President | Craig Platt | (631) 852-4187 |
| Treasurer | Deborah Riggio-Smith | (631) 852-4158 |
| Secretary | Geneen A. Fogarty | (631) 852-4206 |
|
|
| Retiree |
| President | Josephine Riley | (631) 589-8400 |
| Executive Vice President | Sondra Palmer Randall | (631) 678-7039 |
| 1st Vice President | Edward Karmelin | (631) 981-2130 |
| 2nd Vice President | Joseph Furio | (631) 929-1241 |
| 3rd Vice President | Robert Schroeder | (631) 831-4803 |
| 4th Vice President | Rosemaria Herlihy | (631) 475-7825 |
| 5th Vice President | Ann Bender | (631) 281-5579 |
| Treasurer | Anna McCrone | (352) 592-5902 |
| Secretary | Linda A. Elia | (631) 567-5394 |
|
|
| Riverhead County Center (RCC) |
| President | Joseph Stasys | (631) 852-1556 |
| Executive Vice President | Linda Sulfaro | (631) 852-2024 |
| 1st Vice President | Joseph L. Congedo | (631) 852-1647 |
| 2nd Vice President | Kathy Rafferty | (631) 852-1755 |
| 3rd Vice President | Pauline Jenkins | (631) 852-2000 x554 |
| 4th Vice President | Dorothy Petrosini | (631) 852-2000 |
| Treasurer | Kathleen E. Rodecker | (631) 852-2904 |
| Secretary | Marion E. Caskie | (631) 852-2001 |
|
|
| Sheriff/Probation Civilian |
| President | Joseph DeStefano | (631) 852-3595 |
| Executive Vice President | Joseph DeStefano | (631) 852-2288 |
| 1st Vice President | William Mirra | (631) 852-2196 |
| 2nd Vice President | Robert Goin | (631) 852-2196 |
| 3rd Vice President | Daniel Desmond | (631) 852-2155 |
| 4th Vice President | Maria Barber | (631) 852-3067 |
| Treasurer | Jonathan Scherr | (631) 852-4750 |
| Secretary | Jonathan Scherr | (631) 852-4750 |
|
|
| Department of Social Services |
| President | Dee Peterson | (631) 854-5869 |
| Executive Vice President | Stacy Seickel | (631) 854-2215 |
| 1st Vice President | Michael J. Mazzie | (631) 854-9537 |
| 2nd Vice President | Kelly Ann Arnhold | (631) 854-3524 |
| 3rd Vice President | Frank Geffrard | (631) 853-8746 |
| 4th Vice President | Christina A. Maher | (631) 854-9888 |
| 5th Vice President | MaryAnn Tobias | (631) 853-8423 |
| Treasurer | Thomas S. Vitale | (631) 852-3556 |
| Secretary | Thomas S. Vitale | (631) 852-3556 |
|
|
| SCCC Blue |
| President | Brian Blakely | (631) 451-4099 |
| Executive Vice President | Thomas Allen | (631) 451-4099 |
| 1st Vice President | Vincent Vicidomine | (631) 451-4126 |
| 2nd Vice President | Juan Canales | (631) 451-4208 |
| 3rd Vice President | Devin Knox | (631) 451-4110 |
| 4th Vice President | Emilio Yglesias | (631) 681-1215 |
| Treasurer | James D. Digangi | (631) 451-4099 |
| Secretary | Vacant | |
|
|
| SCCC Security |
| President | Edmund Berwick | (631) 851-6777 ext 6788 |
| Executive Vice President | Sheri Scarpf | (631) 451-4242 |
| 1st Vice President | Stefan Sperling | (631) 451-4242 |
| 2nd Vice President | Melissa Samolinski | (631) 451-4242 |
| 3rd Vice President | Vacant | |
| Treasurer | Daniel Linder | (631) 451-4242 |
| Secretary | vacant | |
|
|
| SCCC White |
| President | AnneMarie Leonardi | (631) 553-8475 |
| Executive Vice President | Josephine Passantino | (631) 589-8400 |
| 1st Vice President | Edward A. Thornlow | (631) 451-4886 |
| 2nd Vice President | Stephen A. Tremel | (631) 451-4429 |
| 3rd Vice President | Susanne O'Brien | (631) 451-4135 |
| Treasurer | Sal Aronald | (631) 451-4521 |
| Secretary | Elizabeth Paterson-Sandolo | (631) 451-4900 |
|
|
| Vector Control |
| President | Brian J. Viggiano | (631) 852-4270 |
| Executive Vice President | Richard C. Brush | (631) 852-4269 |
| 1st Vice President | Howard LaBounty | (631) 852-4270 |
| 2nd Vice President | Christopher Rankin | (631) 852-4269 |
| Treasurer | Vacant | (631) 000-0000 |
| Secretary | Charles Hurley | (631) 852-4269 |
|
|